Campaigns

D
Aug 15 – Sep 13, 2026
20 campaigns
Campaign Platform Account Status Spend Clicks Conversions CTR CPA ROAS
Google - Display Remarketing Google Google Ad Account 1 Active $7,578.60 21,805 176 1.42% $43.06 0.78x
Meta - Instagram Story Ads Meta Meta Ad Account 1 Active $5,550.16 23,526 186 1.63% $29.84 1.04x
Google - Search Competitor Terms Google Google Ad Account 1 Active $4,102.74 24,717 2,215 2.32% $1.85 51.5x
Meta - Brand Awareness Video Meta Meta Ad Account 2 Active $3,839.35 11,491 623 1.2% $6.16 14.18x
Google - Search Brand Terms Google Google Ad Account 1 Active $3,593.80 20,204 1,837 2.66% $1.96 50.77x
Meta - Prospecting Broad US Meta Meta Ad Account 1 Active $3,215.16 23,652 2,128 1.84% $1.51 67.32x
Google - Shopping Best Sellers Google Google Ad Account 2 Active $3,189.73 7,757 405 1.1% $7.88 9.2x
Meta - Holiday Sale Blast Meta Meta Ad Account 1 Active $2,856.96 8,197 757 2.56% $3.77 28.52x
Google - Discovery Ads Expansion Google Google Ad Account 2 Active $2,833.26 16,205 886 1.55% $3.20 24.86x
Meta - App Install Campaign Meta Meta Ad Account 2 Active $2,782.60 8,539 462 1.54% $6.02 11.87x
Meta - Lookalike 1% Purchasers Meta Meta Ad Account 1 Active $2,756.78 11,928 730 1.66% $3.78 22.56x
Meta - Catalog Sales Dynamic Meta Meta Ad Account 1 Active $2,621.48 5,892 362 1.13% $7.24 14.18x
Google - Search Non-Brand Generic Google Google Ad Account 2 Active $2,521.68 4,678 73 1.04% $34.54 1.37x
Google - YouTube In-Stream Google Google Ad Account 2 Active $2,368.08 16,890 771 1.53% $3.07 29.83x
Google - Performance Max Full Funnel Google Google Ad Account 1 Active $2,085.55 10,837 680 1.43% $3.07 31.79x
Google - Demand Gen Prospecting Google Google Ad Account 1 Active $1,780.60 9,846 595 2.11% $2.99 32.11x
Google - Local Services Ads Google Google Ad Account 2 Active $1,761.60 3,332 49 1.37% $35.95 1.29x
Meta - Reels Conversion Push Meta Meta Ad Account 2 Active $1,571.45 11,474 520 1.88% $3.02 26.51x
Meta - Retargeting Cart Abandoners Meta Meta Ad Account 2 Active $1,267.14 2,865 44 1.09% $28.80 1.78x
Meta - New Customer Acquisition Meta Meta Ad Account 2 Active $1,239.00 2,137 30 0.65% $41.30 1.17x